Transfers
of major second hand weapons: Deals with deliveries or orders made
for 2013-2017*
Selected
countries (Austria, Belgium, Czech rep. Denmark, Finland, France,
Germany, Italy, Netherlands, Spain, Sweden, Switzerland, UK) |
|||||||
Country | Recipient | No. ordered | Weapon discription | Year of order | Year of delivery | Deli-vered | Comments |
Austria | |||||||
Belgium | Austria | 7 | Pandur-2 APC | 2015 | 2015 | 7 | Second-hand; incl 1 ambulance version |
Bahrain | 45 | AIFV-APC | (2014) | 2015-2016 | (45) | Second-hand; designation uncertain (reported as 'armoured combat vehicles' and 'M-113 Family of Vehicles') | |
Indonesia | 150 | M-113 APC | 2014 | 2014-2017 | (125) | Second-hand; incl ARV version | |
(18) | M-109A1 155mm Self-propelled gun | 2016 | 2017 | (18) | Second-hand; M-109A4 version | ||
Philippines | 24 | M-113 APC | 2014 | 2015 | 24 | Second-hand but modernized before delivery; part of PNP882 m ($20 m) deal; incl 4 modified to IFV and 14 modified to AFSV (with second-hand Philippine turret) | |
UK | 2 | BAe-146 Transport aircraft | 2012 | 2013 | 2 | Second-hand; BAe-146-200QC version; UK designation BAE-146 C-3; acquired for use in Afghanistan | |
Czech Republic | Azerbaijan | (10) | RM-70 122mm Self-propelled MRL | (2016) | 2017 | (10) | Second-hand; refurbished in Israel before delivery |
Cambodia | (61) | BMP-1 IFV | (2012) | 2013 | 61 | Second-hand; designation uncertian (reported as 'armoured combat vehicles') | |
(20) | RM-70 122mm Self-propelled MRL | (2012) | 2013 | 20 | Second-hand; designation uncertain (reported as 'large calibre artillery systems') | ||
Indonesia | (36) | RM-70 122mm Self-propelled MRL | 2014 | 2016 | 8 | Second-hand; modernized to RM-70 Vampir version before delivery | |
Iraq | (45) | BMP-1 IFV | (2014) | 2015 | (45) | Second-hand | |
3 | L-159A ALCA FGA aircraft | (2014) | 2017 | (3) | Second-hand; part of $200 m deal | ||
1 | L-159B Trainer/combat ac | (2014) | 2017 | 1 | Second-hand; part of $200 m deal | ||
(60) | T-72M1 Tank | (2014) | 2014-2016 | (60) | Second-hand | ||
Nigeria | (20) | BMP-1 IFV | (2014) | 2014-2015 | 20 | Second-hand; BVP-1 version | |
(7) | RM-70 122mm Self-propelled MRL | (2014) | 2015 | 7 | Second-hand | ||
(20) | T-72M1 Tank | (2014) | 2015 | 20 | Second-hand | ||
Turkmenistan | (6) | RM-70 122mm Self-propelled MRL | 2015 | 2016 | (6) | Probably second-hand | |
United States | 21 | L-159A ALCA FGA aircraft | 2014 | 2015-2017 | (21) | Second-hand; for US company for training of US forces | |
Yemen | 5 | OT-90 APC | (2012) | 2013 | Second-hand; designation uncertain (reported as 'armoured combat vehicles') | ||
Denmark | Finland | 535 | BGM-71 TOW Anti-tank missile | (2014) | 2015 | 535 | Second-hand |
171 | FIM-92 Stinger Portable SAM | (2014) | 2014 | 171 | Second-hand; for training | ||
Greece | (17) | AIM-7M Sparrow BVRAAM | (2014) | 2015 | 17 | Second-hand; RIM-7M Sea Sparrow (SAM) version | |
Lithuania | 1 | Stanflex-300 Patrol craft | 2015 | 2016 | 1 | Second-hand; EUR6.5 m. deal | |
Netherlands | 4 | Compact 76mm Naval gun | (2007) | 2011-2013 | (4) | Second-hand; for 2 Holland OPV produced in Netherlands and 2 from Romania | |
Portugal | (18) | AIM-7M Sparrow BVRAAM | (2014) | 2015 | 18 | Second-hand; RIM-7M Sea Sparrow (SAM) version | |
(4) | Stanflex-300 Patrol craft | 2014 | 2016-2017 | (2) | Second-hand; EUR4 m deal (EUR28 incl modernization in Portugal); delivery planned 2016-2018 | ||
Finland | |||||||
France | Brazil | 1 | Foudre AALS | 2015 | 2015 | 1 | Second-hand; EUR80 m ($85 m) deal; Brazilian designation Bahia |
Cameroon | 1 | Grèbe Patrol craft | 2012 | 2017 | 1 | Second-hand but modernized before delivery; Cameroon designation Dipikar | |
Colombia | 1 | ATR-42 Transport aircraft | 2015 | 2015 | 1 | Second-hand; ATR42-320 version | |
(400) | HOT-2Anti-tank missile | 2016 | 2017 | (400) | Second-hand; for VAB-VCAC tank destroyers; aid | ||
15 | VAB-VCAC Tank destroyer | 2016 | 2017 | 15 | Second-hand; aid | ||
Mali | 2 | AS-532 Cougar/AS-332 Transport helicopter | 2016 | 2016-2017 | 2 | AS-332L version; second-hand | |
Morocco | 3 | Heron UAV | 2013 | 2014 | (3) | Second-hand; part of Harfang UAV system | |
Niger | 3 | SA-342 Gazelle Light helicopter | 2012 | 2013 | 3 | Second-hand but modernized before delivery; armed SA-342L-1 version; part of CFA270 m ($77 m) aid | |
4 | VAB-VTT APC | 2015 | 2015 | 4 | Second-hand; aid | ||
Nigeria | 3 | SA-342 Gazelle Light helicopter | (2013) | 2013 | 3 | Second-hand; financed by Germany aid | |
Pakistan | 2 | SA-316B Alouette-3 Light helicopter | (2013) | 2014 | 2 | Second-hand | |
Senegal | 4 | TB-30 Epsilon Trainer aircraft | (2014) | 2015 | 4 | Second-hand | |
Spain | 2 | AS-532 Cougar/AS-332 Transport helicopter | (2015) | 2016-2017 | (2) | Second-hand; As-332C version | |
Germany (FRG) | Brazil | 34 | Gepard SPAAG | 2013 | 2013-2015 | (34) | Second-hand; EUR37 m deal (incl 3 more for spare parts) |
Colombia | 2 | Type-206ASubmarine | 2012 | 2015 | 2 | Second-hand but modernized before delivery; EUR11 m or EUR110 m deal; Colombian designation Intrépido; 2 more delivered for spare parts | |
1 | ATR-42 Transport aircraft | 2014 | 2015 | 1 | Second-hand; for police | ||
Croatia | 12 | PzH-2000 155mm Self-propelled gun | 2014 | 2015-2017 | (12) | Second-hand; EUR41 m deal (incl EUR12 m for guns and EUR29 for support and spare parts) | |
Greece | 15 | M-113 APC | 2012 | 2013 | 15 | Second-hand; M-577 version; EUR0.1 m deal | |
Hungary | 2 | A319 Transport aircraft | (2017) | Second-hand; delivery planned 2018 | |||
Indonesia | 2 | BPz-2 ARV | 2012 | 2015 | (2) | Second-hand; part of EUR216 m deal | |
3 | BrPz-1 Biber ABL | 2012 | 2015-2016 | 3 | Second-hand; part of EUR216 m deal | ||
3 | Buffel ARV | 2012 | 2016 | (3) | Second-hand Leopard-2 tank modified to Buffel ARV | ||
61 | Leopard-2A4 Tank | 2012 | 2016-2017 | 61 | Second-hand but modernized to Leopard-2RI before delivery; delivery 2016-2017 | ||
42 | Leopard-2A4 Tank | 2012 | 2013-2015 | 42 | Second-hand; part of EUR216 m deal | ||
(42) | Marder-1A3 IFV | 2012 | 2013-2015 | (42) | Second-hand (possibly modernized before delivery; 8 more delivered for spare parts only); part of EUR216 m deal | ||
3 | PiPz-1 AEV | 2012 | 2016 | 3 | Second-hand; part of EUR216 m deal | ||
Iraq | (90) | AIM-9L Sidewinder SRAAM | 2013 | 2015 | (90) | Second-hand AIM-9L modernized to AIM-9L/I-1 version before delivery | |
15 | Dingo-2 APC | 2014 | 2014-2015 | 15 | Second-hand; Dingo-1 version; for Kurdish Regional Government to use against Islamic State rebels | ||
5 | Dingo-2 APC | 2015 | 2016 | 5 | Second-hand; Dingo-1 version; for Kurdish Regional Government to use against Islamic State rebels | ||
200 | MILAN Anti-tank missile | 2015 | 2016 | 200 | Second-hand; aid; for Kurdish Regional Government to use against Islamic State rebels | ||
Israel | (125) | MIM-104A Patriot SAM | (2012) | 2013 | (125) | Second-hand; loan | |
2 | Patriot SAM system | (2012) | 2013 | 2 | Second-hand; aid (loan) | ||
Jordan | (25) | Marder-1A3 IFV | 2016 | 2016-2017 | 25 | Second-hand; aid; refurbished before delivery | |
25 | Marder-1A3 IFV | 2017 | Second-hand; aid; refurbished before delivery | ||||
Lithuania | 6 | Bpz-2 ARV | 2015 | 2016-2017 | (6) | Part of EUR58 m ($65 m) deal; second-hand (but possibly modernized before delivery) | |
26 | M-113 APC | 2015 | 2016-2017 | (14) | Part of EUR58 m ($65 m) deal; second-hand but probably modernized before delivery; M-577V2 version | ||
18 | PzH-2000 155mm Self-propelled gun | 2015 | 2016-2017 | (8) | Part of EUR58 m ($65 m) deal; second-hand but modernized before delivery; 3 more for spare parts; delivery 2016-2019 | ||
168 | M-113 APC | 2016 | 2017 | (84) | Second-hand; M-577V2 version; EUR1.6 m. deal; delivery 2017-2018 | ||
Netherlands | 41 | MIM-104C PAC-2 SAM | 2013 | 2013 | 41 | Second-hand; 1-year loan for use with Dutch Patriot SAM systems stationed in Turkey | |
18 | Leopard-2A6 Tank | (2015) | 2016 | 18 | Second-hand; lease | ||
5 | PSB-2 ABL | 2016 | Second-hand Leopard-2 tank chassis modified to Leguan ABL; delivery 2019-2020 | ||||
Norway | 6 | Wisent-2 AEV/ARV | 2015 | 2017 | 1 | Second-hand Leopard-2 tanks rebuilt to Wisent ARV; delivery 2017-2019 | |
Philippines | 5 | Bell-205/UH-1D Helicopter | (2013) | 2013 | 5 | Second-hand | |
Poland | 18 | Bpz-2 ARV | 2013 | 2015-2016 | (18) | Second-hand; part of EUR180 m deal | |
14 | Leopard-2A4 Tank | 2013 | 2014 | 14 | Second-hand; part of EUR180 m deal | ||
105 | Leopard-2A5 Tank | 2013 | 2014-2015 | (105) | Second-hand; part of EUR180 m deal | ||
(35) | M-113 APC | 2013 | 2015 | 35 | Second-hand; part of EUR200 m deal; command post and ambulance version | ||
Singapore | (10) | PSB-2 ABL | (2010) | 2012-2013 | (10) | Probably second-hand but modernized before delivery or second-hand Leopard-2 tanks modified to ABL | |
Spain | (40) | MIM-104C PAC-2 SAM | 2015 | 2015 | (40) | Second-hand | |
2 | Patriot SAM system | 2015 | 2015 | 2 | Second-hand; EUR41 m deal | ||
Turkey | 56 | Leopard-2A4 Tank | 2009 | 2010-2014 | (56) | Second-hand but probably modernized to Leopard-2NG version in Turkey after delivery | |
United States | (15) | Do-328 Transport aircraft | (2009) | 2009-2013 | (15) | Second-hand; US designation C-146 | |
Venezuela | 2 | Do-228Light transport ac | 2013 | 2014 | 2 | Second-hand; Do-228-212 version | |
Italy | Argentina | (4) | Model-56 105mm Towed gun | (2015) | 2016 | 4 | Possibly second-hand |
(20) | Bell-206/OH-58 Light helicopter | 2016 | 2017 | (20) | Second-hand; $3 m deal; AB-206B-1 version | ||
Djibouti | 10 | M-109A1 155mm Self-propelled gun | 2013 | 2013 | 10 | Second-hand; M-109L version; aid | |
7 | Puma APV | 2013 | 2013 | 7 | Second-hand; aid | ||
Indonesia | M-113 Arisgator APC | (2016) | 2017 | 5 | Second-hand M-113 but modernized before delivery to Arisgator version | ||
Jordan | 141 | Centauro AFSV | 2014 | 2017 | (24) | Second-hand (possibly to be modernized after delivery in Jordan with Italian kits); incl 24 as aid | |
Libya | 2020 | Puma APV | (2012) | 2013 | 20 | Probably second-hand; aid | |
Pakistan | (622) | M-113 APC | 2013 | 2013-2015 | (622) | Second-hand; incl VCC-1 and VCC-2 versions; aid | |
Uruguay | 2 | Bell-412 Helicopter | (2017) | Second-hand; AB-412 version | |||
Netherlands | Canada | 80 | Leopard-2A4 Tank | 2007 | 2008-2015 | (80) | Second-hand; part of CAD650 m deal, incl 20 modernized after delivery to Leopard-2A4M for operational use, 42 for training and 18 modification to ARV and AEV (20 more Leopard-2A6 bought by Canada for delivery to FRG to replace 20 delivered by FRG to Canada) |
Estonia | 81 | XA-180 APC | 2010 | 2010-2016 | (81) | Second-hand; EEK320 m ($25-29 m) deal; incl for use in Afghanistan | |
2 | Bpz-2 ARV | 2014 | 2016-2017 | (2) | Second-hand | ||
2 | BrPz-1 Biber ABL | 2014 | 2017 | (2) | Second-hand | ||
44 | CV-9035 IFV | 2014 | 2016-2017 | (28) | Second-hand (but probably almost not used by Netherlands); CV-9035NL version | ||
2 | PiPz-1 AEV | 2014 | 2017 | (2) | Second-hand | ||
Finland | 100 | Leopard-2A6 Tank | 2014 | 2015-2017 | (60) | Second-hand; EUR200 m deal; delivery planned 2015-2019 | |
8 | Bpz-2 ARV | 2017 | Second-hand; part of EUR8.2 m deal; delivery planned 2018-2019 | ||||
8 | PiPz-1 AEV | 2017 | Second-hand; part of EUR8.2 m deal; delivery planned 2018-2019 | ||||
Germany | 16 | Leopard-2A6 Tank | (2015) | 2017 | (16) | Second-hand (modernized in FRG after delivery); gift (donation) | |
Jordan | (264) | AIFV IFV | 2010 | 2011-2015 | (264) | Second-hand | |
(177) | AIFV-APC | 2010 | 2011-2016 | (177) | Second-hand; incl YPR-806 ARV version | ||
(69) | M-113 APC | 2010 | 2012-2013 | (69) | Second-hand; M-577 command post version | ||
52 | AGM-65 Maverick ASM | 2013 | 2015 | 52 | Second-hand | ||
15 | F-16C FGA aircraft | (2013) | 2017 | 15 | Second-hand; 'Peace Falcon-6' deal; F-16AM version (incl 2 F-16BM/F-16D) | ||
15 | Flycatcher Fire control radar | 2013 | 2014 | 15 | Second-hand; part of EUR21 m deal | ||
60 | Gepard SPAAG | 2013 | 2014-2016 | 60 | Second-hand; part of EUR21 m deal | ||
(5) | PiPz-1 AEV | 2013 | 2014-2015 | (5) | Second-hand; part of EUR21 m deal | ||
5 | AIFV IFV | 2016 | 2016 | 5 | Second-hand; aid | ||
15 | AIFV-APC APC | 2016 | 2016 | (15) | Second-hand; aid | ||
Myanmar | 2 | Fokker-70 Transport aircraft | (2016) | 2017 | 2 | Second-hand; possibly for government VIP transport. Response of Dutch government [in Dutch]. | |
Peru | 1 | Amsterdam Support ship | 2014 | 2014 | 1 | Second-hand; Peruvian designation Tacna | |
3 | Bell-412 Helicopter | 2014 | 2015 | 3 | Second-hand; AB-412SP version | ||
2 | Fokker-50 Transport aircraft | 2014 | 2014 | 2 | Second-hand | ||
Philippines | 4 | AIFV-APC APC | 2015 | 2015 | 4 | Second-hand; EUR0.31m deal (incl 1 more delivered for spare parts only; part of PNP882 m ($20 m) deal ordered and delivered via Belgian company; modernized in Belgium before delivery); YPR-806 ARV version | |
Spain | Botswana | 1 | EC725 Super Cougar Transport helicopter | 2016 | 2016 | 1 | Second-hand; EC-225 version |
Jordan | (2) | CN-235 Transport aircraft | (2009) | 2014 | 2 | Second-hand; modified to AC-235 ground attack aircraft in USA before delivery | |
Mozambique | 1 | Conejera Patrol craft | 2011 | 2013 | 1 | Second-hand but modernized before delivery; aid; Mozambique designation Pebane | |
Pakistan | 2 | ATR-72 Transport aircraft | 2012 | 2013 | 2 | Second-hand | |
United States | (20) | Mirage F-1M FGA aircraft | 2017 | Second-hand; for civilian company for training of US armed forces | |||
Uruguay | 60 | ECIA 120mmMortar | (2012) | 2015 | 60 | Second-hand | |
Sweden | Hungary | 1 | JAS-39C Gripen FGA aircraft | 2015 | 2016 | 1 | Second-hand; lease; JAS-39D version |
Saudi Arabia | 2 | Saab-2000 AEW AEW&C aircraft | 2010 | 2014 | 2 | SEK4.5 b ($670 m) deal; second-hand Saab-2000 transport aircraft modified to AEW aircraft. | |
Switzerland | Canada | 12 | Leopard-2 chassis Tank chassis | 2011 | 2014-2016 | (12) | Second-hand Leopard-2A4 (Pz-87) delivered without armament; for modification to AEV or other armoured support vehicle |
Singapore | (13) | PiPz-3 Kodiak AEV | (2012) | 2014-2015 | (13) | Second-hand Leopard-2 tank chassis rebuilt in Switzerland and Germany to L2-AEV (Kodiak) AEV | |
United Kingdom | Bahrain | 2 | C-130J Hercules Transport aircraft | 2017 | 2017 | (2) | Second-hand; Hercules C-5 version |
Brazil | 3 | Tyne Gas turbine | (2013) | 2013 | 3 | Probably second-hand | |
1 | Ocean AALS | (2017) | Second-hand; GBP84 m ($117 m) deal; selected but not yet ordered by end-2017 | ||||
Chile | 1 | Tyne Gas turbine | (2013) | 2013 | 1 | Probably second-hand | |
Congo | (28) | AT-105 Saxon APC | 2015 | 2015 | (28) | Second-hand; delivered via France as aid | |
Cote d'Ivoire | 4 | AT-105 Saxon APC | 2016 | 2016 | 4 | Second-hand; delivered via France; for use in UN operation in Mali | |
Finland | 28 | G-115 Trainer aircraft | 2016 | 2016-2017 | (28) | Second-hand; EUR6.6 m deal; G-115EA (Tutor T-1) version | |
Jordan | 8 | T-67 Firefly Trainer aircraft | (2015) | 2015 | 8 | Second-hand | |
Latvia | (20) | Scimitar Light tank | 2015 | 2015-2017 | (7) | Second-hand; part of GBP39 m deal; delivery 2015-2020 | |
(103) | Spartan APC | 2015 | 2015-2017 | (41) | Second-hand; part of GBP39 m deal; incl Sultan command post, Samaritan ambulance and Samson ARV versions; delivery 2015-2020 | ||
Lithuania | 2 | Hunt MCM ship | 2008 | 2013 | 2 | Second-hand but modernized before delivery; probably EUR55 m deal | |
Malawi | 4 | SA-342 Gazelle Light helicopter | 2015 | 2015-2016 | (4) | Second-hand; supplied via South Africa | |
Mauritania | (4) | AT-105 Saxon APC | 2015 | 2016 | (4) | Second-hand; delivered via France; for use in UN operation in Central African Repiblic | |
Mozambique | 25 | AT-105 Saxon APC | 2013 | 2013 | 25 | Second-hand | |
40 | FV-432 APC | 2013 | 2013 | 40 | Second-hand | ||
Pakistan | 1 | Tyne Gas turbine | (2013) | 2013 | 1 | Probably second-hand | |
2 | Sea King HAR-3 Transport helicopter | 2016 | 2017 | 2 | Second-hand; Sea king HAR-3A version | ||
3 | Sea King/Commando Transport helicopter | 2017 | 2017 | 3 | Second-hand (2 more delivered for spare parts); Commando HC-4+ version | ||
Rwanda | (1) | FV-432 APC | 2013 | 2013 | (1) | Second-hand | |
Somalia | (25) | AT-105 Saxon APC | (2012) | 2013 | (25) | Second-hand; aid; Saxon Patrol version; delivered via Djibouti | |
Ukraine | 75 | AT-105 Saxon APC | 2014 | 2015 | 75 | Second-hand; GBP3.8 m deal | |
United States | (642) | AGM-65 Maverick ASM | (2011) | 2012-2013 | 642 | Second-hand; status uncertain (possible only for US company) | |
Source:
SIPRI Trade register page
(http://armstrade.sipri.org/armstrade/page/trade_register.php)
No.
delivered and the Year(s) of deliveries columns refer to all
deliveries since the beginning of the contract. The Comments
column includes publicly reported information on the value of the
deal. Information on the sources and methods used in the
collection of the data, and explanations of the conventions,
abbreviations and acronyms, can be found at URL
<http://www.sipri.org/contents/armstrad/sources-and-methods>.
Source:
SIPRI Arms Transfers Database
Information
generated: 21 June 2018 |
donderdag 21 juni 2018
Transfers of major second hand weapons: Deals with deliveries or orders made for 2013-2017
Transfers of major second hand weapons: Deals with deliveries or orders made for 2013-2017
2018-06-21T18:14:00+02:00
martin
Abonneren op:
Reacties posten (Atom)